Item | Unit | Specification |
FEATURE | ||
Approvals | UL Listed & ETL Verified (4‐connection) | |
Category | ANSI/TIA‐568‐C.2 Category 6 | |
Meet | 47 CFR part 68 | |
Wiring scheme | T568A/T568B | |
ELECTRICAL | ||
Current Rating | Amps | 1.5 |
Insulation Resistance | Mega‐ohm | > 500 |
Contact Resistance | milli‐ohm | < 20 |
DC Resistance | ohm | < 0.1 |
Voltage | VAC | < 150 |
MECHANICAL | ||
Insertion Life | Mating cycles | 750 |
Pull Force | lbs(N) | 20 (89) |
Temperature | ℃ | ‐40 ~ 68 |
Humidity | % | 10 ~ 90 |
IDC accept | AWG | 22~26 (Solid wire) |
PHYSICAL | ||
Cap & Housing | High impact flame retardant plastic, UL 94V‐0 | |
Spring Wire | Phosphor bronze plated with 50μin gold over | |
IDC Plastic | Polycarbonate, UL 94V‐0 rated | |
IDC Contact | Phosphor bronze plated with minimum 100μin thick tin |
Description | Dimension (H x W, inch) |
Part Number | Compatible Items |
24‐Port Category 6 Unshielded Patch Panel with wire management |
1.73 x 19 | LS‐PP‐UC6‐24P‐WM | Rack : 19‐inch standard 1U rack Tool: LS‐TOOL‐MJ, LS‐STOOL |