HP Aruba 6100 12G Class4 PoE 2G/2SFP+ 139W Switch JL679A
- 12 x 10/100/1000Base-T ports
- 2 x 1/10G SFP ports
- 2 x 1G ports
- Internal (fixed) power supply, fanless
- Up to 139W of Class 4 PoE
- Dimensions: 4.39 x 25.4 x 25.5 cm 
- Weight: 2.78 kg
Thông số kỹ thuật
	
	
	| Model | JL679A | 
	| Ports | 12x 10/100/1000BASE-T Ports 2x 1G/10G SFP ports
 2x 1GbE ports
 Supports PoE Standards IEEE 802.3af, 802.3at
 1x USB-C Console Port
 1x USB Type-A Host port
 | 
	| Power supplies | Fixed power supply (165W) Up to 139W of Class 4 PoE Power
 | 
	| Fans | Fanless | 
	| Physical characteristics | 
	| Dimensions | 4.39 x 25.4 x 25.5 cm | 
	| Configuration Weight | 2.78 kg (6.13 lbs) | 
	| Additional Specifications | 
	| CPU | Dual Core ARM Cortex A9 @ 1016 Mhz | 
	| Memory and Flash | 4 GB DDR3 16 GB eMMC
 | 
	| Packet Buffer | 12.38MB (4.5MB Ingress/7.875MB Egress) | 
	| Performance | 
	| Model Switching Capacity | 68 Gbps | 
	| Model Throughput Capacity | 45.1 Mpps | 
	| Average Latency (LIFO-64-bytes packets) | 1 Gbps: 2.3 μSec , 10 Gbps: 2.6 μSec | 
	| Switched Virtual Interfaces (dual stack) | 16 | 
	| IPv4 Host Table (ARP) | 1,024 | 
	| IPv6 Host Table (ND) | 512 | 
	| IPv4 Unicast Routes | 512 | 
	| IPv6 Unicast Routes | 512 | 
	| MAC Table Capacity | 8,192 | 
	| IGMP Groups | 512 | 
	| MLD Groups | 512 | 
	| IPv4/IPv6/MAC ACL Entries (ingress) | 256 / 128 / 256 | 
	| Environment | 
	| Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km) | 
	| Operating Relative Humidity | 15% to 95% at 104°F (40°C) non-condensing | 
	| Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) | 
	| Non-Operating Storage Relative Humidity | 15% to 90% @ 149°F (65°C) non-condensing | 
	| Max Operating Altitude | 10000 feet (3 km) Max | 
	| Max Non-Operating Altitude | 15000 feet (4.6 km) Max | 
	| Acoustic | Sound Power, LWAd = 0 Bel Sound Pressure, LpAm (Bystander) = 0 dB
 | 
	| Electrical Characteristics | 
	| Frequency | 50 / 60 Hz | 
	| AC Voltage | 100-127 VAC / 200-240 VAC | 
	| Current | 1.8 A / 0.9 A | 
	| Power Consumption (230 VAC) | Idle: 16W Max Power (w/o PoE): 21.9W
 Max Power (w/ PoE): 170W
 | 
- Bảo hành: 12 tháng.